Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $1679.991 | $1659 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 1560 MHz | |
Memory Clock | 945 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 450W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 161 | 2226 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-40.1%) | 295 FPS | |
DirectX 10 | 81 FPS (-61.1%) | 208 FPS | |
DirectX 11 | 83 FPS (-65.7%) | 243 FPS | |
DirectX 12 | 59 FPS (-51.2%) | 122 FPS | |
GPU Compute | 5782 Ops/Sec (-69.2%) | 18747 Ops/Sec | |
G2D Rating | 748 (-39.0%) | 1226 | |
G3D Rating | 13226(-55.4%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
Radeon Vega Frontier Edition | 13,226 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
Radeon Vega Frontier Edition | 7.87 | |
PassMark Software © 2008-2024 |