Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1679.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 1980 MHz | |
Memory Clock | 945 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 220W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 161 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-48.6%) | 344 FPS | |
DirectX 10 | 81 FPS (-52.0%) | 169 FPS | |
DirectX 11 | 83 FPS (-69.9%) | 277 FPS | |
DirectX 12 | 59 FPS (-44.9%) | 108 FPS | |
GPU Compute | 5782 Ops/Sec (-67.4%) | 17722 Ops/Sec | |
G2D Rating | 748 (-34.9%) | 1148 | |
G3D Rating | 13226(-56.2%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon Vega Frontier Edition | 13,226 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon Vega Frontier Edition | 7.87 | |
PassMark Software © 2008-2024 |