Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $1679.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 2295 MHz | |
Memory Clock | 945 MHz | 1438 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 320W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 161 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-53.0%) | 376 FPS | |
DirectX 10 | 81 FPS (-58.4%) | 195 FPS | |
DirectX 11 | 83 FPS (-72.6%) | 304 FPS | |
DirectX 12 | 59 FPS (-54.6%) | 131 FPS | |
GPU Compute | 5782 Ops/Sec (-71.8%) | 20519 Ops/Sec | |
G2D Rating | 748 (-39.0%) | 1227 | |
G3D Rating | 13226(-61.4%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
Radeon Vega Frontier Edition | 13,226 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Vega Frontier Edition | 7.87 | |
PassMark Software © 2008-2024 |