Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 with Max-Q Design | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1379 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 90W | NA2 | |
First Seen on Chart | Q2 2017 | Q4 2023 | |
# of Samples | 714 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 154 FPS (-36.1%) | 241 FPS | |
DirectX 10 | 65 FPS (-47.5%) | 125 FPS | |
DirectX 11 | 84 FPS (-52.1%) | 176 FPS | |
DirectX 12 | 37 FPS (-61.9%) | 96 FPS | |
GPU Compute | 3571 Ops/Sec (-58.9%) | 8694 Ops/Sec | |
G2D Rating | 428 (-56.7%) | 988 | |
G3D Rating | 9937(-54.0%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce GTX 1070 with Max-Q Design | 9,937 | |
PassMark Software © 2008-2024 |