Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 915 MHz | |
Memory Clock | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 44 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-74.8%) | 193 FPS | |
DirectX 10 | 13 FPS (-89.6%) | 128 FPS | |
DirectX 11 | 17 FPS (-88.8%) | 156 FPS | |
DirectX 12 | 13 FPS (-82.2%) | 75 FPS | |
GPU Compute | 931 Ops/Sec (-87.8%) | 7665 Ops/Sec | |
G2D Rating | 411 (-47.2%) | 779 | |
G3D Rating | 2615(-85.4%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
Radeon Pro WX 4150 | 2,615 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 4150 | 4.29 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |