Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 50W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2022 | |
# of Samples | 44 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-76.5%) | 208 FPS | |
DirectX 10 | 13 FPS (-87.2%) | 104 FPS | |
DirectX 11 | 17 FPS (-89.0%) | 157 FPS | |
DirectX 12 | 13 FPS (-83.6%) | 81 FPS | |
GPU Compute | 931 Ops/Sec (-86.3%) | 6810 Ops/Sec | |
G2D Rating | 411 (-34.8%) | 631 | |
G3D Rating | 2615(-85.1%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
Radeon Pro WX 4150 | 2,615 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 4150 | 4.29 | |
Radeon RX 6850M XT | NA | |
PassMark Software © 2008-2024 |