Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 1860 MHz | |
Memory Clock | 1500 MHz | 2250 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 150W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 44 | 1451 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-83.0%) | 287 FPS | |
DirectX 10 | 13 FPS (-91.8%) | 161 FPS | |
DirectX 11 | 17 FPS (-93.0%) | 248 FPS | |
DirectX 12 | 13 FPS (-86.2%) | 96 FPS | |
GPU Compute | 931 Ops/Sec (-91.9%) | 11460 Ops/Sec | |
G2D Rating | 411 (-56.2%) | 938 | |
G3D Rating | 2615(-89.6%) | 25125 |
GeForce RTX 4080 Laptop GPU | 25,125 | |
Radeon Pro WX 4150 | 2,615 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 4150 | 4.29 | |
GeForce RTX 4080 Laptop GPU | NA | |
PassMark Software © 2008-2024 |