Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 1230 MHz | |
Memory Clock | 1500 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 44 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-78.0%) | 222 FPS | |
DirectX 10 | 13 FPS (-88.7%) | 118 FPS | |
DirectX 11 | 17 FPS (-90.2%) | 178 FPS | |
DirectX 12 | 13 FPS (-84.5%) | 85 FPS | |
GPU Compute | 931 Ops/Sec (-88.9%) | 8354 Ops/Sec | |
G2D Rating | 411 (-46.1%) | 762 | |
G3D Rating | 2615(-86.6%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon Pro WX 4150 | 2,615 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 4150 | 4.29 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |