Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce MX150 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $59.291 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1468 MHz | 915 MHz | |
Memory Clock | 1502 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 3840 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-81.3%) | 193 FPS | |
DirectX 10 | 9 FPS (-92.9%) | 128 FPS | |
DirectX 11 | 18 FPS (-88.7%) | 156 FPS | |
DirectX 12 | 11 FPS (-85.0%) | 75 FPS | |
GPU Compute | 955 Ops/Sec (-87.5%) | 7667 Ops/Sec | |
G2D Rating | 214 (-72.5%) | 779 | |
G3D Rating | 2271(-87.4%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
GeForce MX150 | 2,271 | |
PassMark Software © 2008-2024 |
GeForce MX150 | 38.30 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |