Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce MX150 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $59.291 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1468 MHz | 1455 MHz | |
Memory Clock | 1502 MHz | 2250 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 150W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 3840 | 1164 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-88.5%) | 315 FPS | |
DirectX 10 | 9 FPS (-95.0%) | 181 FPS | |
DirectX 11 | 18 FPS (-93.5%) | 270 FPS | |
DirectX 12 | 11 FPS (-89.4%) | 106 FPS | |
GPU Compute | 955 Ops/Sec (-92.4%) | 12639 Ops/Sec | |
G2D Rating | 214 (-78.0%) | 972 | |
G3D Rating | 2271(-91.8%) | 27708 |
GeForce RTX 4090 Laptop GPU | 27,708 | |
GeForce MX150 | 2,271 | |
PassMark Software © 2008-2024 |
GeForce MX150 | 38.30 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |