Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce MX150 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $59.291 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1468 MHz | 1470 MHz | |
Memory Clock | 1502 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 3840 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-83.4%) | 218 FPS | |
DirectX 10 | 9 FPS (-91.8%) | 110 FPS | |
DirectX 11 | 18 FPS (-88.9%) | 158 FPS | |
DirectX 12 | 11 FPS (-84.7%) | 73 FPS | |
GPU Compute | 955 Ops/Sec (-86.0%) | 6826 Ops/Sec | |
G2D Rating | 214 (-70.7%) | 730 | |
G3D Rating | 2271(-87.1%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce MX150 | 2,271 | |
PassMark Software © 2008-2024 |
GeForce MX150 | 38.30 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |