Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce MX150 | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | $59.291 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1468 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 25W | NA2 | |
First Seen on Chart | Q2 2017 | Q4 2023 | |
# of Samples | 3840 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-85.0%) | 241 FPS | |
DirectX 10 | 9 FPS (-92.8%) | 125 FPS | |
DirectX 11 | 18 FPS (-90.0%) | 176 FPS | |
DirectX 12 | 11 FPS (-88.4%) | 96 FPS | |
GPU Compute | 955 Ops/Sec (-89.0%) | 8694 Ops/Sec | |
G2D Rating | 214 (-78.3%) | 988 | |
G3D Rating | 2271(-89.5%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce MX150 | 2,271 | |
PassMark Software © 2008-2024 |
GeForce MX150 | 38.30 | |
Radeon 610M Ryzen 9 7845HX | NA | |
PassMark Software © 2008-2024 |