Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 620 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | Search Online | $830.12 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 1855 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 355W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 23009 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-93.6%) | 327 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 169 FPS | |
DirectX 11 | 8 FPS (-97.7%) | 360 FPS | |
DirectX 12 | 5 FPS (-96.2%) | 123 FPS | |
GPU Compute | 1148 Ops/Sec (-93.9%) | 18675 Ops/Sec | |
G2D Rating | 244 (-80.1%) | 1229 | |
G3D Rating | 1045(-96.6%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.42 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |