Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 620 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2024 | |
# of Samples | 23009 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-95.0%) | 424 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 188 FPS | |
DirectX 11 | 8 FPS (-97.4%) | 323 FPS | |
DirectX 12 | 5 FPS (-95.1%) | 96 FPS | |
GPU Compute | 1148 Ops/Sec (-95.4%) | 24862 Ops/Sec | |
G2D Rating | 244 (-80.0%) | 1220 | |
G3D Rating | 1045(-97.0%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |