Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 64 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $749.991 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 1855 MHz | |
Memory Clock | 1890 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 295W | 355W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 2925 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-42.1%) | 327 FPS | |
DirectX 10 | 86 FPS (-48.9%) | 169 FPS | |
DirectX 11 | 90 FPS (-75.0%) | 360 FPS | |
DirectX 12 | 67 FPS (-45.7%) | 123 FPS | |
GPU Compute | 6531 Ops/Sec (-65.0%) | 18671 Ops/Sec | |
G2D Rating | 798 (-35.1%) | 1229 | |
G3D Rating | 14296(-54.0%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
Radeon RX Vega 64 | 14,296 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
Radeon RX Vega 64 | 19.06 | |
PassMark Software © 2008-2024 |