Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 64 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | NA2 | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 295W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2024 | |
# of Samples | 2925 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-55.3%) | 424 FPS | |
DirectX 10 | 86 FPS (-54.0%) | 188 FPS | |
DirectX 11 | 90 FPS (-72.2%) | 323 FPS | |
DirectX 12 | 67 FPS (-30.0%) | 96 FPS | |
GPU Compute | 6531 Ops/Sec (-73.7%) | 24862 Ops/Sec | |
G2D Rating | 798 (-34.6%) | 1220 | |
G3D Rating | 14296(-58.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX Vega 64 | 14,296 | |
PassMark Software © 2008-2024 |
Radeon RX Vega 64 | 19.06 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |