Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 56 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $752.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1471 MHz | 2310 MHz | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 210W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 3007 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 181 FPS (-49.0%) | 354 FPS | |
DirectX 10 | 81 FPS (-57.4%) | 191 FPS | |
DirectX 11 | 84 FPS (-70.9%) | 290 FPS | |
DirectX 12 | 58 FPS (-49.2%) | 114 FPS | |
GPU Compute | 5952 Ops/Sec (-68.7%) | 19044 Ops/Sec | |
G2D Rating | 767 (-35.9%) | 1196 | |
G3D Rating | 13212(-58.5%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon RX Vega 56 | 13,212 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon RX Vega 56 | 17.55 | |
PassMark Software © 2008-2024 |