Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 56 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $752.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1471 MHz | 1980 MHz | |
Memory Clock | 1600 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 210W | 220W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 3007 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 181 FPS (-47.5%) | 344 FPS | |
DirectX 10 | 81 FPS (-51.7%) | 169 FPS | |
DirectX 11 | 84 FPS (-69.5%) | 277 FPS | |
DirectX 12 | 58 FPS (-46.2%) | 108 FPS | |
GPU Compute | 5952 Ops/Sec (-66.4%) | 17722 Ops/Sec | |
G2D Rating | 767 (-33.2%) | 1148 | |
G3D Rating | 13212(-56.2%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon RX Vega 56 | 13,212 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon RX Vega 56 | 17.55 | |
PassMark Software © 2008-2024 |