Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 9100 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2310 MHz | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2023 | |
# of Samples | 97 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 171 FPS (-51.6%) | 354 FPS | |
DirectX 10 | 76 FPS (-60.5%) | 191 FPS | |
DirectX 11 | 79 FPS (-72.8%) | 290 FPS | |
DirectX 12 | 60 FPS (-47.5%) | 114 FPS | |
GPU Compute | 5326 Ops/Sec (-72.0%) | 19044 Ops/Sec | |
G2D Rating | 732 (-38.8%) | 1196 | |
G3D Rating | 12470(-60.8%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon Pro WX 9100 | 12,470 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon Pro WX 9100 | NA | |
PassMark Software © 2008-2024 |