Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 9100 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2340 MHz | |
Memory Clock | 1890 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 97 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 171 FPS (-52.1%) | 358 FPS | |
DirectX 10 | 76 FPS (-59.0%) | 184 FPS | |
DirectX 11 | 79 FPS (-72.0%) | 282 FPS | |
DirectX 12 | 60 FPS (-47.7%) | 115 FPS | |
GPU Compute | 5326 Ops/Sec (-72.2%) | 19186 Ops/Sec | |
G2D Rating | 732 (-38.4%) | 1189 | |
G3D Rating | 12470(-60.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon Pro WX 9100 | 12,470 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon Pro WX 9100 | NA | |
PassMark Software © 2008-2024 |