Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $569.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2230 MHz | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 450W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 10142 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-47.8%) | 397 FPS | |
DirectX 10 | 93 FPS (-59.6%) | 230 FPS | |
DirectX 11 | 107 FPS (-67.9%) | 333 FPS | |
DirectX 12 | 50 FPS (-65.9%) | 148 FPS | |
GPU Compute | 7202 Ops/Sec (-74.8%) | 28540 Ops/Sec | |
G2D Rating | 875 (-32.4%) | 1295 | |
G3D Rating | 14695(-61.9%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX 1070 Ti | 14,695 | |
PassMark Software © 2008-2024 |
GeForce GTX 1070 Ti | 25.78 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |