Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $569.991 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | NA2 | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 320W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 10137 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 207 FPS (-44.1%) | 371 FPS | |
DirectX 10 | 93 FPS (-55.7%) | 210 FPS | |
DirectX 11 | 107 FPS (-66.3%) | 317 FPS | |
DirectX 12 | 50 FPS (-61.2%) | 130 FPS | |
GPU Compute | 7201 Ops/Sec (-66.3%) | 21348 Ops/Sec | |
G2D Rating | 875 (-29.1%) | 1233 | |
G3D Rating | 14694(-57.6%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 1070 Ti | 14,694 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce GTX 1070 Ti | 25.78 | |
PassMark Software © 2008-2024 |