Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $569.991 | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2000 MHz | |
Memory Clock | 2002 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 315W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 10142 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-34.7%) | 318 FPS | |
DirectX 10 | 93 FPS (-42.0%) | 160 FPS | |
DirectX 11 | 107 FPS (-68.3%) | 338 FPS | |
DirectX 12 | 50 FPS (-51.9%) | 105 FPS | |
GPU Compute | 7202 Ops/Sec (-60.0%) | 17987 Ops/Sec | |
G2D Rating | 875 (-25.9%) | 1181 | |
G3D Rating | 14695(-49.1%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
GeForce GTX 1070 Ti | 14,695 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
GeForce GTX 1070 Ti | 25.78 | |
PassMark Software © 2008-2024 |