Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $569.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2310 MHz | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2023 | |
# of Samples | 10142 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-41.4%) | 354 FPS | |
DirectX 10 | 93 FPS (-51.4%) | 191 FPS | |
DirectX 11 | 107 FPS (-63.1%) | 290 FPS | |
DirectX 12 | 50 FPS (-55.9%) | 114 FPS | |
GPU Compute | 7202 Ops/Sec (-62.2%) | 19044 Ops/Sec | |
G2D Rating | 875 (-26.8%) | 1196 | |
G3D Rating | 14695(-53.8%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX 1070 Ti | 14,695 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 1070 Ti | 25.78 | |
PassMark Software © 2008-2024 |