Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $569.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2340 MHz | |
Memory Clock | 2002 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 10142 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-42.0%) | 358 FPS | |
DirectX 10 | 93 FPS (-49.5%) | 184 FPS | |
DirectX 11 | 107 FPS (-62.1%) | 282 FPS | |
DirectX 12 | 50 FPS (-56.0%) | 115 FPS | |
GPU Compute | 7202 Ops/Sec (-62.5%) | 19186 Ops/Sec | |
G2D Rating | 875 (-26.4%) | 1189 | |
G3D Rating | 14695(-53.7%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 1070 Ti | 14,695 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 1070 Ti | 25.78 | |
PassMark Software © 2008-2024 |