Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $569.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2295 MHz | |
Memory Clock | 2002 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 320W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 10142 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-44.8%) | 376 FPS | |
DirectX 10 | 93 FPS (-52.2%) | 195 FPS | |
DirectX 11 | 107 FPS (-64.8%) | 304 FPS | |
DirectX 12 | 50 FPS (-61.4%) | 131 FPS | |
GPU Compute | 7202 Ops/Sec (-64.9%) | 20519 Ops/Sec | |
G2D Rating | 875 (-28.7%) | 1227 | |
G3D Rating | 14695(-57.1%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 1070 Ti | 14,695 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 1070 Ti | 25.78 | |
PassMark Software © 2008-2024 |