Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $569.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | NA2 | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 180W | NA2 | |
First Seen on Chart | Q4 2017 | Q2 2024 | |
# of Samples | 10142 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-51.0%) | 424 FPS | |
DirectX 10 | 93 FPS (-50.4%) | 188 FPS | |
DirectX 11 | 107 FPS (-66.9%) | 323 FPS | |
DirectX 12 | 50 FPS (-47.2%) | 96 FPS | |
GPU Compute | 7202 Ops/Sec (-71.0%) | 24862 Ops/Sec | |
G2D Rating | 875 (-28.3%) | 1220 | |
G3D Rating | 14695(-57.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 1070 Ti | 14,695 | |
PassMark Software © 2008-2024 |
GeForce GTX 1070 Ti | 25.78 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |