Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 540 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1219 MHz | 2340 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 43 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-89.4%) | 358 FPS | |
DirectX 10 | 8 FPS (-95.9%) | 184 FPS | |
DirectX 11 | 15 FPS (-94.7%) | 282 FPS | |
DirectX 12 | 10 FPS (-91.6%) | 115 FPS | |
GPU Compute | 747 Ops/Sec (-96.1%) | 19186 Ops/Sec | |
G2D Rating | 361 (-69.6%) | 1189 | |
G3D Rating | 1896(-94.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon RX 540 | 1,896 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon RX 540 | NA | |
PassMark Software © 2008-2024 |