Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1999.991 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | NA2 | |
Memory Clock | 850 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 94 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-42.5%) | 371 FPS | |
DirectX 10 | 158 FPS (-24.9%) | 210 FPS | |
DirectX 11 | 152 FPS (-52.2%) | 317 FPS | |
DirectX 12 | 77 FPS (-41.2%) | 130 FPS | |
GPU Compute | 9624 Ops/Sec (-54.9%) | 21348 Ops/Sec | |
G2D Rating | 862 (-30.1%) | 1233 | |
G3D Rating | 19743(-43.0%) | 34623 |
GeForce RTX 4080 | 34,623 | |
TITAN V | 19,743 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
TITAN V | 9.87 | |
PassMark Software © 2008-2024 |