Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1999.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2310 MHz | |
Memory Clock | 850 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2023 | |
# of Samples | 94 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-39.7%) | 354 FPS | |
DirectX 10 | 158 FPS (-17.7%) | 191 FPS | |
DirectX 11 | 152 FPS (-47.7%) | 290 FPS | |
DirectX 12 | 77 FPS (-33.1%) | 114 FPS | |
GPU Compute | 9624 Ops/Sec (-49.5%) | 19044 Ops/Sec | |
G2D Rating | 862 (-27.9%) | 1196 | |
G3D Rating | 19743(-38.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
TITAN V | 19,743 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
TITAN V | 9.87 | |
PassMark Software © 2008-2024 |