Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1999.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 1980 MHz | |
Memory Clock | 850 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 94 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-38.0%) | 344 FPS | |
DirectX 10 | 158 FPS (-6.6%) | 169 FPS | |
DirectX 11 | 152 FPS (-45.3%) | 277 FPS | |
DirectX 12 | 77 FPS (-29.1%) | 108 FPS | |
GPU Compute | 9624 Ops/Sec (-45.7%) | 17722 Ops/Sec | |
G2D Rating | 862 (-24.9%) | 1148 | |
G3D Rating | 19743(-34.6%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
TITAN V | 19,743 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
TITAN V | 9.87 | |
PassMark Software © 2008-2024 |