Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1999.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2340 MHz | |
Memory Clock | 850 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 96 | 2682 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 217 FPS (-39.3%) | 358 FPS | |
DirectX 10 | 158 FPS (-14.1%) | 184 FPS | |
DirectX 11 | 153 FPS (-45.9%) | 282 FPS | |
DirectX 12 | 78 FPS (-32.2%) | 115 FPS | |
GPU Compute | 9627 Ops/Sec (-49.8%) | 19178 Ops/Sec | |
G2D Rating | 869 (-26.9%) | 1189 | |
G3D Rating | 19976(-37.0%) | 31731 |
GeForce RTX 4070 Ti SUPER | 31,731 | |
TITAN V | 19,976 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
TITAN V | 9.99 | |
PassMark Software © 2008-2024 |