Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | NA2 | |
Memory Clock | 1426 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 200 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-37.9%) | 371 FPS | |
DirectX 10 | 129 FPS (-38.3%) | 210 FPS | |
DirectX 11 | 162 FPS (-49.0%) | 317 FPS | |
DirectX 12 | 66 FPS (-49.2%) | 130 FPS | |
GPU Compute | 9518 Ops/Sec (-55.4%) | 21351 Ops/Sec | |
G2D Rating | 934 (-24.3%) | 1233 | |
G3D Rating | 19106(-44.8%) | 34628 |
GeForce RTX 4080 | 34,628 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |