Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | Search Online | $639.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2000 MHz | |
Memory Clock | 1426 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 315W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 200 | 2527 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-27.5%) | 318 FPS | |
DirectX 10 | 129 FPS (-19.2%) | 160 FPS | |
DirectX 11 | 162 FPS (-52.1%) | 338 FPS | |
DirectX 12 | 66 FPS (-37.0%) | 105 FPS | |
GPU Compute | 9518 Ops/Sec (-47.1%) | 17987 Ops/Sec | |
G2D Rating | 934 (-21.0%) | 1181 | |
G3D Rating | 19106(-33.8%) | 28859 |
Radeon RX 7900 XT | 28,859 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 45.09 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |