Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 1980 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 200 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-33.1%) | 344 FPS | |
DirectX 10 | 129 FPS (-23.2%) | 169 FPS | |
DirectX 11 | 162 FPS (-41.6%) | 277 FPS | |
DirectX 12 | 66 FPS (-38.8%) | 108 FPS | |
GPU Compute | 9518 Ops/Sec (-46.3%) | 17722 Ops/Sec | |
G2D Rating | 934 (-18.7%) | 1148 | |
G3D Rating | 19106(-36.7%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |