Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2295 MHz | |
Memory Clock | 1426 MHz | 1438 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 200 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-38.7%) | 376 FPS | |
DirectX 10 | 129 FPS (-33.4%) | 195 FPS | |
DirectX 11 | 162 FPS (-46.8%) | 304 FPS | |
DirectX 12 | 66 FPS (-49.5%) | 131 FPS | |
GPU Compute | 9518 Ops/Sec (-53.6%) | 20519 Ops/Sec | |
G2D Rating | 934 (-23.9%) | 1227 | |
G3D Rating | 19106(-44.3%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |