Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | NA2 | |
Memory Clock | 1426 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q4 2017 | Q2 2024 | |
# of Samples | 200 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-45.6%) | 424 FPS | |
DirectX 10 | 129 FPS (-31.0%) | 188 FPS | |
DirectX 11 | 162 FPS (-49.9%) | 323 FPS | |
DirectX 12 | 66 FPS (-31.0%) | 96 FPS | |
GPU Compute | 9518 Ops/Sec (-61.7%) | 24862 Ops/Sec | |
G2D Rating | 934 (-23.5%) | 1220 | |
G3D Rating | 19106(-44.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |