Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P5200 | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2018 | Q1 2023 | |
# of Samples | 152 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 188 FPS (-13.9%) | 218 FPS | |
DirectX 10 | 73 FPS (-33.3%) | 110 FPS | |
DirectX 11 | 86 FPS (-45.7%) | 158 FPS | |
DirectX 12 | 46 FPS (-37.0%) | 73 FPS | |
GPU Compute | 4732 Ops/Sec (-30.7%) | 6827 Ops/Sec | |
G2D Rating | 539 (-26.2%) | 730 | |
G3D Rating | 12239(-30.7%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Quadro P5200 | 12,239 | |
PassMark Software © 2008-2024 |