Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 8 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $126.861 | $739.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1100 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 8558 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-93.4%) | 358 FPS | |
DirectX 10 | 6 FPS (-96.7%) | 184 FPS | |
DirectX 11 | 10 FPS (-96.3%) | 282 FPS | |
DirectX 12 | 8 FPS (-93.2%) | 115 FPS | |
GPU Compute | 877 Ops/Sec (-95.4%) | 19186 Ops/Sec | |
G2D Rating | 411 (-65.4%) | 1189 | |
G3D Rating | 1583(-95.0%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
Radeon Vega 8 | 1,583 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
Radeon Vega 8 | 12.48 | |
PassMark Software © 2008-2024 |