Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Vega 56 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $749.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2310 MHz | |
Memory Clock | 786 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2018 | Q1 2023 | |
# of Samples | 20 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 174 FPS (-50.9%) | 354 FPS | |
DirectX 10 | 72 FPS (-62.6%) | 191 FPS | |
DirectX 11 | 65 FPS (-77.8%) | 290 FPS | |
DirectX 12 | 64 FPS (-43.7%) | 114 FPS | |
GPU Compute | 4361 Ops/Sec (-77.1%) | 19044 Ops/Sec | |
G2D Rating | 828 (-30.8%) | 1196 | |
G3D Rating | 12354(-61.2%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon Pro Vega 56 | 12,354 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon Pro Vega 56 | NA | |
PassMark Software © 2008-2024 |