Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 Ti with Max-Q Design | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1151 MHz | 1230 MHz | |
Memory Clock | 1752 MHz | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2018 | Q1 2023 | |
# of Samples | 1722 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 112 FPS (-49.5%) | 222 FPS | |
DirectX 10 | 65 FPS (-44.9%) | 118 FPS | |
DirectX 11 | 107 FPS (-39.9%) | 178 FPS | |
DirectX 12 | 91 FPS | 85 FPS (-6.3%) | |
GPU Compute | 2165 Ops/Sec (-74.1%) | 8355 Ops/Sec | |
G2D Rating | 422 (-44.6%) | 762 | |
G3D Rating | 5357(-72.6%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce GTX 1050 Ti with Max-Q Design | 5,357 | |
PassMark Software © 2008-2024 |