Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 5GB | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $487.991 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1556 MHz | 2310 MHz | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 5120 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2023 | |
# of Samples | 103 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 149 FPS (-57.9%) | 354 FPS | |
DirectX 10 | 47 FPS (-75.3%) | 191 FPS | |
DirectX 11 | 62 FPS (-78.7%) | 290 FPS | |
DirectX 12 | 33 FPS (-71.3%) | 114 FPS | |
GPU Compute | 4223 Ops/Sec (-77.8%) | 19044 Ops/Sec | |
G2D Rating | 616 (-48.5%) | 1196 | |
G3D Rating | 9094(-71.4%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX 1060 5GB | 9,094 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 1060 5GB | 18.64 | |
PassMark Software © 2008-2024 |