Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 5GB | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $487.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1556 MHz | 1980 MHz | |
Memory Clock | 2002 MHz | 1313 MHz | |
Maximum Memory Supported | 5120 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 220W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 103 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 149 FPS (-56.7%) | 344 FPS | |
DirectX 10 | 47 FPS (-71.9%) | 169 FPS | |
DirectX 11 | 62 FPS (-77.7%) | 277 FPS | |
DirectX 12 | 33 FPS (-69.5%) | 108 FPS | |
GPU Compute | 4223 Ops/Sec (-76.2%) | 17722 Ops/Sec | |
G2D Rating | 616 (-46.3%) | 1148 | |
G3D Rating | 9094(-69.9%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 1060 5GB | 9,094 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 1060 5GB | 18.64 | |
PassMark Software © 2008-2024 |