Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 5GB | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $487.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1556 MHz | 2340 MHz | |
Memory Clock | 2002 MHz | 1313 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 285W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 103 | 2634 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 149 FPS (-58.3%) | 358 FPS | |
DirectX 10 | 47 FPS (-74.3%) | 184 FPS | |
DirectX 11 | 62 FPS (-78.1%) | 282 FPS | |
DirectX 12 | 33 FPS (-71.3%) | 115 FPS | |
GPU Compute | 4223 Ops/Sec (-78.0%) | 19186 Ops/Sec | |
G2D Rating | 616 (-48.2%) | 1189 | |
G3D Rating | 9094(-71.3%) | 31726 |
GeForce RTX 4070 Ti SUPER | 31,726 | |
GeForce GTX 1060 5GB | 9,094 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.87 | |
GeForce GTX 1060 5GB | 18.64 | |
PassMark Software © 2008-2024 |