Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 5GB | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $487.991 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1556 MHz | 2295 MHz | |
Memory Clock | 2002 MHz | 1438 MHz | |
Maximum Memory Supported | 5120 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 120W | 320W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 103 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 149 FPS (-60.3%) | 376 FPS | |
DirectX 10 | 47 FPS (-75.7%) | 195 FPS | |
DirectX 11 | 62 FPS (-79.6%) | 304 FPS | |
DirectX 12 | 33 FPS (-74.9%) | 131 FPS | |
GPU Compute | 4223 Ops/Sec (-79.4%) | 20519 Ops/Sec | |
G2D Rating | 616 (-49.8%) | 1227 | |
G3D Rating | 9094(-73.5%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX 1060 5GB | 9,094 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX 1060 5GB | 18.64 | |
PassMark Software © 2008-2024 |