Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 5GB | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $487.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1556 MHz | NA2 | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 5120 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 120W | NA2 | |
First Seen on Chart | Q2 2018 | Q2 2024 | |
# of Samples | 103 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 149 FPS (-64.8%) | 424 FPS | |
DirectX 10 | 47 FPS (-74.8%) | 188 FPS | |
DirectX 11 | 62 FPS (-80.8%) | 323 FPS | |
DirectX 12 | 33 FPS (-65.6%) | 96 FPS | |
GPU Compute | 4223 Ops/Sec (-83.0%) | 24862 Ops/Sec | |
G2D Rating | 616 (-49.5%) | 1220 | |
G3D Rating | 9094(-73.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 1060 5GB | 9,094 | |
PassMark Software © 2008-2024 |
GeForce GTX 1060 5GB | 18.64 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |