Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V3600 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $160.991 | $63001 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1440 MHz | |
Memory Clock | 500 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 295W | |
First Seen on Chart | Q4 2009 | Q4 2018 | |
# of Samples | 25 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 202 FPS | |
DirectX 10 | NA | 134 FPS | |
DirectX 11 | NA | 169 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | NA | 10048 Ops/Sec | |
G2D Rating | 399 (-49.8%) | 795 | |
G3D Rating | 180(-99.0%) | 18733 |
Quadro RTX 6000 | 18,733 | |
FireGL V3600 | 180 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
FireGL V3600 | 1.12 | |
PassMark Software © 2008-2024 |