Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P620 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $574.551 | Search Online | |
Bus Interface | PCI Express 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1266 MHz | 1328 MHz | |
Memory Clock | 1003 MHz | 703 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 40W | 235W | |
First Seen on Chart | Q2 2018 | Q2 2017 | |
# of Samples | 1243 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-67.4%) | 213 FPS | |
DirectX 10 | 14 FPS (-88.6%) | 121 FPS | |
DirectX 11 | 27 FPS (-79.8%) | 136 FPS | |
DirectX 12 | 15 FPS (-74.7%) | 60 FPS | |
GPU Compute | 1553 Ops/Sec (-80.3%) | 7893 Ops/Sec | |
G2D Rating | 547 (-35.5%) | 847 | |
G3D Rating | 3640(-77.8%) | 16374 |
Quadro GP100 | 16,374 | |
Quadro P620 | 3,640 | |
PassMark Software © 2008-2024 |
Quadro P620 | 6.34 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |