Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P620 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $574.551 | $24991 | |
Bus Interface | PCI Express 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1266 MHz | 1350 MHz | |
Memory Clock | 1003 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 40W | 280W | |
First Seen on Chart | Q2 2018 | Q4 2018 | |
# of Samples | 1242 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-68.2%) | 218 FPS | |
DirectX 10 | 14 FPS (-90.6%) | 147 FPS | |
DirectX 11 | 27 FPS (-84.6%) | 179 FPS | |
DirectX 12 | 15 FPS (-81.9%) | 84 FPS | |
GPU Compute | 1553 Ops/Sec (-84.7%) | 10158 Ops/Sec | |
G2D Rating | 547 (-33.6%) | 824 | |
G3D Rating | 3640(-81.8%) | 19946 |
TITAN RTX | 19,946 | |
Quadro P620 | 3,640 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro P620 | 6.34 | |
PassMark Software © 2008-2024 |