Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro P620 | ×Quadro RTX 5000 | + ADD | |
---|---|---|---|
Price | $574.551 | Search Online | |
Bus Interface | PCI Express 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1266 MHz | 1620 MHz | |
Memory Clock | 1003 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 40W | 230W | |
First Seen on Chart | Q2 2018 | Q1 2019 | |
# of Samples | 1243 | 547 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-64.9%) | 197 FPS | |
DirectX 10 | 14 FPS (-88.3%) | 118 FPS | |
DirectX 11 | 27 FPS (-80.1%) | 138 FPS | |
DirectX 12 | 15 FPS (-73.9%) | 59 FPS | |
GPU Compute | 1553 Ops/Sec (-77.8%) | 6991 Ops/Sec | |
G2D Rating | 547 (-25.2%) | 731 | |
G3D Rating | 3640(-77.2%) | 15956 |
Quadro RTX 5000 | 15,956 | |
Quadro P620 | 3,640 | |
PassMark Software © 2008-2024 |
Quadro P620 | 6.34 | |
Quadro RTX 5000 | NA | |
PassMark Software © 2008-2024 |